| Treatment | Membership Patient | Guest Patient |
|---|---|---|
| New Patient Exam (includes x-rays, extra/intraoral photographs & iTero Scan) | N/A | £80 |
| Existing Patient Examination | Included in Membership | £67 |
| Child Exam (0–9 years old) | Included in Membership | £35 |
| Child Exam (9–16 years old) | Included in Membership | £50 |
| Emergency Appointment (New Patient) | N/A | £75 |
| Emergency Appointment (Registered Patients) | Included in Membership | £75 |
| Radiographs | ||
| Intra Oral Radiograph | Included in Membership | £12 |
| OPG | £50 | £50 |
| Cone Beam CT Scan (Both Arches) | £195 | £195 |
| CBCT Report | £100 | £100 |
| Treatment | Membership Patient | Guest Patient |
|---|---|---|
| Hygiene Therapy – under 16s | Included in Membership | £58 |
| Direct Access Hygiene appointments (Learn More) | Included in Membership | £85 |
| Hygiene (existing patients) (30 mins) | Included in Membership | £85 |
| Diamond Airflow (30 mins) | £100 | £100 |
| Deep Periodontal Treatment “RSD” (Per Quadrant) | £180 | £180 |
| Optional Extras | ||
| Fluoride Varnish | Included in Membership | £22 |
| Corsodyl Gel | Included in Membership | £22 |
| Fissure Sealant (per tooth) | Included in Membership | £55 |
| Treatment | Price |
|---|---|
| Consultation (1 hour) | £80 |
| Non-surgical periodontal treatment (per session) | From £375 |
| Pocket depth reduction surgery | From £495 |
| Crown lengthening procedure – individually assessed | POA |
| Gum veneer – individually assessed | POA |
| Reassessment (45 mins) | £90 |
| Supportive periodontal treatment | From £155 |
| Treatment | Membership Patient | Guest Patient |
|---|---|---|
| 1 tooth | £265.50 | £295 |
| 4 Teeth | £990 | £1100 |
| 6 Teeth | £1458 | £1620 |
| 8 Teeth (includes free teeth whitening) | £1872 | £2080 |
| 8+ Teeth | £234 Per Tooth | £260 Per Tooth |
| Treatment | Price |
|---|---|
|
Invisalign Lite 14 Aligners 2 sets of refinements Home whitening kit FREE Retainers Enamel Contouring 30-minute Hygiene Appointment |
£2895 |
|
Invisalign Moderate 20 Aligners 2 sets of refinements Home whitening kit FREE Retainers Enamel Contouring 1 x FREE Hygiene Appointment |
£3295 |
|
Invisalign Full Unlimited Aligners 3 sets of refinements Home whitening kit Free Retainers Enamel Contouring 1x FREE Hygiene Appointment |
£3595 |
|
Invisalign Children & Teen Unlimited aligners Free Retainers |
£3595 |
| Additional Items | |
| Removable Retainers – Essix (per arch) | £195 |
| Fixed Retainers (per arch) | £170 |
| Vivera retainers – 3 sets for each arch | £650 |
| Intra-oral scan with smile simulation | £195 |
| Professional Tooth Whitening (Home Kit or In-Clinic) | £399 |
| Treatment | Membership Patient | Guest Patient |
|---|---|---|
| Boutique Home Whitening System | £299 | £399 |
| Express same-day laser whitening system – Phillips Zoom | £450 | £499 |
| Enlighten Teeth Whitening (Premium) | £630 | £699 |
| Treatment | Price |
|---|---|
| Consultation | £80 |
| Single Implant | £1500 |
| Single Porcelain Implant Crown | From £1000 |
| Implant Retained Denture (Lower Arch) | £5995 |
| Implant Retained Denture (Upper Arch) | £10995 |
| All on 4 (Single Arch) | £14995 |
| All on 4 (Both Arches) | £26995 |
| 3D bone scan/CBCT | £195 |
| Bone Graft | From £575 |
| Internal Sinus Lift | From £595 |
| Lateral Sinus Lift | From £1000 |
| Treatment | Membership Patient | Guest Patient |
|---|---|---|
| All Ceramic Crowns | From £720 | From £800 |
| Gold (60%+) Crown | From £765 | From £850 |
| Veneers | From £720 | From £800 |
| Post & Core | £200 | £225 |
| Bridge (Porcelain Bonded) per unit | From £720 | From £800 |
| Treatment | Membership Patient | Guest Patient |
|---|---|---|
| Temporary Filling | From £67 | From £75 |
| White Composite Filling (medium) | From £175 | From £195 |
| White Composite Filling (large) | From £234 | From £260 |
| Treatment | Price |
|---|---|
| Endodontics (With General Dentist) | |
| Incisors (front teeth) | £400 |
| Pre-molars | £475 |
| Molars (back teeth) | £700 |
| Specialist Endodontics (With Microscope) | |
| Root Canal Consultation | £80 |
| Cone Beam CT Scan | £195 |
| Radiologist Report (CBCT Scan) | £100 |
| Root Canal Treatment Anteriors/Premolar | From £800 |
| Redoing Root Canal Treatment Anterior/Premolar | From £900 |
| Root Canal Treatment Molar | From £900 |
| Redoing Root Canal Treatment Molar | From £990 |
| Restorability Assessment (Removal of Tooth Crown/Bridge/Filling/Decay to see if a tooth can be restored) | From £475 |
| Post Removal/Perforation Repair/Instrument Removal/Bypass | + £150 |
| Fibre Post/Core Build Up | From £180 |
| Temporary Crown | + £150 |
| Internal Bleaching | £350 |
| Treatment | Membership Patient | Guest Patient |
|---|---|---|
| Simple Extraction | £153 | £170 |
| Complex Extraction | £234 | £260 |
| Surgical Extraction | £334 | £375 |
| Wisdom Tooth Extraction | £334 | £375 |
| Treatment | Price |
|---|---|
| Partial Acrylic Denture | From £800 |
| Complete Acrylic Denture | From £900 |
| Cobalt Chrome (metal denture) per arch | From £1600 |
| Denture Additions (Per Addition) | £225 |
| Denture Repair | £225 |
| Treatment | Price |
|---|---|
| Anti-Wrinkle Injections – 1 Area | From £225 |
| Anti-Wrinkle Injections – 2 Areas | From £275 |
| Anti-Wrinkle Injections – 3 Areas | From £350 |
| Jaw Slimming (Bruxism / Clenching) | From £350 |
| Excessive Sweating (Hyperhidrosis) | From £450 |
| Dermal Filler (Teoxane/Stylage – Per 1ml) | |
| Lips/Cheeks | £350 |
| Chin | £350 |
| Jawline (minimum 2ml required) | £350 |
| Tear Trough (under eyes) | £350 |
| Temple | £350 |
| Non-Surgical Rhinoplasty (Liquid Nose Job) | £375 |
| Each Additional 1ml Filler | £275 |
| Skin Boosters | |
| Profhilo (2) | £550 |
| Additional Profhilo Session or Maintenance | £275 |
| NUCLEOFIL Eyes (2) | £550 |
| RHA 1 Skin Booster (2) | £550 |
| Platelet-Rich Plasma (PRP) – Face (2) | £550 |
| Platelet-Rich Plasma (PRP) – Hair (3) | £885 |
| Vampire Facial | £295 per session |
| Vampire Facial (4) | £995 |
| 8 Point Face-Lift (2ml) | £575 |
| 8 Point Face-Lift (3ml) | £795 |
| 8 Point Face-Lift (4ml) | £995 |
| Treatment | Price |
|---|---|
| Consultation | £80 |
| CBCT Scan | £195 |
| Routine Extraction | £565 |
| Surgical Extraction | £565 |
| Wisdom Tooth Extraction | £565 |
| Coronectomy | £450 |
| Exposure & Bond | £500 |
| Biopsy (including analysis report) | £300 |
| Fraenectomy | £300 |
| Sedation | £350/Hour |
| Other procedures | On request |
| Review | Complimentary |